Type of Account | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
Interest Bearing Checking Account | ||||
Now Accounts | $50.00 | $0.00 | 0.10% | 0.10% |
Preferred Checking | $50.00 | $0.00 | 0.10% | 0.10% |
HSA Now Account balances over $5,000.00 | $50.00 | $0.00 | 0.35% | 0.35% |
Money Market **Account | ||||
Balances between $0 and $999.99 | $100.00 | $0.00 | 0.099% | 0.10% |
Balances between $1,000.00 and $9,999.99 | $1,000.00 | 0.099% | 0.10% |
|
Balances between $10,000.00 and $49,999.99 | $10,000.00 | 0.099% | 0.10% |
|
Balances between $50,000.00 and $99,999.99 | $50,000.00 | 0.249% | 0.25% |
|
Balances between $100,000.00 and $499,999.00 | $100,000.00 | 0.299% | 0.30% |
|
Balances over $500,000.00 | $500,000.00 | 0.349% | 0.35% |
|
Business Money Market **Account | ||||
Balances between $0 and $24,999.99 | $100.00 | $0.00 | 0.099% | 0.10% |
Balances between $25,000.00 and $49,999.99 | $25,000.00 | 0.099% | 0.10% | |
Balances between $50,000.00 and $99,999.99 | $50,000.00 | 0.249% | 0.25% |
|
Balances between $100,000.00 and $499,999.99 | $100,000.00 | 0.249% | 0.30% | |
Balances over $500,000.00 | $500,000.00 | 0.349% | 0.35% | |
Statement Savings Account | ||||
All Balances | $50.00 | $0.00 | .10% | .10% |
Premier Savings Account | ||||
All Balances | $50.00 | $0.00 | 0.10% | 0.10% |
$10,000 | $10,000 | 0.35% | 0.35% | |
Fixed Rate Certificates of Deposit / IRA's | ||||
$500 minimum for personal CD's and | Balances less than $250,000.00 | Balances of $250,000 or more | ||
$1,000 minimum for business CD's to open | Annual Percentage Yield | Annual Percentage Yield | ||
Maturities Available | Standard | Standard | ||
30 days | 0.05% | 0.05% | ||
60 days | 0.05% | 0.05% | ||
90 days | 0.05% | 0.05% | ||
180 days | 0.10% | 0.10% | ||
12 month | 0.20% | 0.20% | ||
18 month | 0.20% | 020% | ||
24 month | 0.25% | 0.25% | ||
30 month | 0.25% | 0.25% | ||
36 month | 0.30% | 0.30% | ||
48 month | 0.30% | 0.30% | ||
60 month | 0.40% | 0.40% | ||
SPECIAL CDs | ||||
9 months | 0.35% APY* | |||
14 months | 0.40% APY* |
This is a Deposit Product Rate Summary which is part of the Truth in Saving Disclosure. Our Deposit Rule Disclosures Brochure details fees, minimum balance requirements, and transaction limits on checking, NOW, savings and money market accounts. Fees may reduce the earnings on these accounts. The Annual Percentage Yield calculated using the daily balance method. All interest earning accounts except for certificates of deposits are variable rate accounts. The interest rate and annual percentage yield on such accounts may change at any time. You agree to keep your funds on deposit until the maturity date of the time deposit. You may not withdraw the principal of your account before its maturity without our consent. If we allow a withdrawal prior to maturity, we may impose an early withdrawal penalty. Therefore, you may lose funds if you withdraw from a time deposit before its maturity. See a Personal Banker for details.